Make: DAVI
Max Job Width: 3.1 m
Rolling Capacity – Hardox 400 | |||||
Plate Width | Shell ID (mm) | ||||
410 | 560 | 740 | 1110 | 1850 | |
1200 | 12 | 14 | 14 | 16 | 18 |
1350 | 12 | 14 | 14 | 16 | 18 |
1500 | 10 | 12 | 14 | 16 | 16 |
1650 | 10 | 12 | 14 | 14 | 16 |
1800 | 10 | 12 | 14 | 14 | 16 |
1950 | 10 | 12 | 14 | 14 | 16 |
2100 | 10 | 12 | 12 | 14 | 16 |
2250 | 10 | 12 | 12 | 14 | 14 |
2400 | 10 | 10 | 12 | 14 | 14 |
2550 | 10 | 10 | 12 | 14 | 14 |
2700 | 10 | 10 | 12 | 14 | 14 |
2850 | 10 | 10 | 12 | 14 | 14 |
3000 | 10 | 10 | 12 | 14 | 14 |
Rolling Capacity – MS | |||||
Plate Width | Shell ID (mm) | ||||
410 | 560 | 740 | 1110 | 1850 | |
1200 | 22 | 26 | 29 | 32 | 35 |
1350 | 22 | 25 | 28 | 31 | 34 |
1500 | 21 | 24 | 27 | 30 | 33 |
1650 | 20 | 23 | 26 | 29 | 32 |
1800 | 20 | 23 | 25 | 28 | 31 |
1950 | 19 | 22 | 25 | 28 | 30 |
2100 | 19 | 22 | 24 | 27 | 30 |
2250 | 19 | 22 | 24 | 27 | 29 |
2400 | 18 | 21 | 24 | 27 | 29 |
2550 | 18 | 21 | 23 | 26 | 28 |
2700 | 18 | 21 | 23 | 26 | 28 |
2850 | 18 | 21 | 23 | 26 | 28 |
3000 | 18 | 21 | 23 | 26 | 28 |
No products in the cart.